product | Mfr # | Part # | Product name | Description | UNSPSC | Price | Availability | |
![]() | 341.050 | 6.307 233 | Capillary tubes 10 - 50 µl for Acura® 841/846 green, pack of 200 | Spare glass capillary, green | 41-12-17-09 | 447٫15 | ||
![]() | 341.100 | 6.803 126 | Capillary tubes 60 - 100 µl for Acura® 841/846 blue, pack of 200 | Spare glass capillary, blue | 41-12-17-09 | 689٫54 | ||
![]() | 341.200 | 6.210 150 | Capillary tubes 100 - 200 µl for Acura® 841/846 red, pack of 100 | Spare glass capillary, red | 41-12-17-09 | 480٫58 | ||
![]() | 342.200 | 6.320 887 | Spare piston for Acura® 841/846 micro pipette 100 - 200 µl red, pack of 5 | Spare plunger, red | 41-12-18-05 | 468٫05 | ||
![]() | 341.005 | 6.308 832 | Capillary tubes 1 - 5 µl for Acura® 841/846 pack of 200 | Spare glass capillary, white | 41-12-17-09 | 447٫15 | ||
![]() | 342.025 | 6.304 882 | Spare piston for Acura® 841/846 micro pipette 5 - 25 µl 2x white, pack of 5 | Spare plunger, white | 41-12-18-05 | 468٫05 | ||
![]() | 342.100 | 6.803 127 | Spare piston for Acura® 841/846 micro pipette 60 - 100 µl blue, pack of 5 | Spare plunger, blue | 41-12-18-05 | 468٫05 | ||
![]() | 342.050 | 6.210 135 | Spare piston for Acura® 841/846 micro pipette 10 - 50 µl green, pack of 5 | Spare plunger, green | 41-12-18-05 | 468٫05 | ||
![]() | 341.025 | 6.225 698 | Capillary tubes 5 - 25 µl for Acura® 841/846 white, pack of 200 | Spare glass capillary, 2 x white | 41-12-17-09 | 447٫15 |
Just add items to your shopping cart and select “Instant Quote”
Welcome to LabFriend, the fastest growing online laboratory equipment and scientific supply store. LabFriend is 100% online, ensuring you always receive the best price on high quality scientific instruments, laboratory consumables and monitoring devices. Our prices, lead times and range of equipment is constantly updated.