product | Mfr # | Part # | Product name | Description | Price | Availability | |
![]() | 700002138 | 4.700 140 | Petrifilm® Rapid Yeast and Mold Count Plates pack of 50 | Rapid Yeast and Mold Count Plates | 768٫94 | In stock | |
![]() | 700000167 | 4.700 127 | Neogen Petrifilm Select E. coli Count Plates (Pack of 50) | Rapid detection of E.coli | 564٫16 | In stock | |
![]() | 700002228 | 4.700 144 | Neogen Petrifilm Lactic Acid Bacteria Count Plates (Pack of 50) | Lactic Acid Bacteria Count Plates | 827٫44 | In stock | |
![]() | 700002116 | 4.700 132 | Neogen Petrifilm Aerobic Count Plates (Pack of 100) | Total aerobic bacteria count | 714٫61 | In stock | |
![]() | 700002275 | 4.700 152 | Neogen Petrifilm Enterobacteriaceae Count Plates (Pack of 50) | Enterobacteriaceae Count Plates | 442٫97 | ||
![]() | 700002273 | 4.700 151 | Petrifilm® Enterobacteriaceae Count Plates pack of 1000 | Enterobacteriaceae Count Plates | 4٬801٫67 | ||
![]() | 700002271 | 4.700 149 | Petrifilm® E. coli/Coliform Count Plates pack of 50 | E. coli/Coliform Count Plates | 614٫31 | ||
![]() | 700002120 | 4.700 135 | Petrifilm® Aerobic Count Plates pack of 1000 | Total aerobic bacteria count | 4٬705٫55 | ||
![]() | 700002278 | 4.700 154 | Petrifilm® Coliform Count Plates pack of 50 | Coliform Count Plates | 451٫33 | ||
![]() | 700002123 | 4.700 137 | Petrifilm® Rapid Coliform Count Plates pack of 500 | Rapid Coliform Count Plates | 3٬430٫96 | ||
![]() | 700002281 | 4.700 155 | Petrifilm® Rapid E. coli/Coliform Count Plates pack of 50 | Rapid E. coli/Coliform Count Plates | 727٫15 | ||
![]() | 700005495 | 4.700 156 | Petrifilm® Rapid Aerobic Count Plates pack of 500 | Rapid Aerobic Count Plates | 4٬270٫94 | ||
![]() | 700002232 | 4.700 147 | Petrifilm® Environmental Listeria Plates pack of 200 | Environmental Listeria Plates | 4٬187٫36 | ||
![]() | 700002277 | 4.700 153 | Petrifilm® E. coli/Coliform Count Plates pack of 500 | E. coli/Coliform Count Plates | 3٬853٫04 | ||
![]() | 700002148 | 4.700 143 | Petrifilm® Rapid Yeast and Mold Count Plates pack of 500 | Rapid Yeast and Mold Count Plates | 4٬471٫53 | ||
![]() | 700002133 | 4.700 139 | Petrifilm® Aqua Heterotrophic Count Plates pack of 100 | Aqua Heterotrophic Count Plates | 693٫71 | ||
![]() | 700002117 | 4.700 133 | Petrifilm® Rapid Coliform Count Plates pack of 50 | Rapid Coliform Count Plates | 522٫38 | ||
![]() | 700000166 | 4.700 126 | Petrifilm® Select E. coli Count Plates pack of 500 | Rapid detection of E.coli | 3٬853٫04 | ||
![]() | 700002233 | 4.700 148 | Petrifilm® Environmental Listeria Plates pack of 50 | Environmental Listeria Plates | 1٬345٫64 | ||
![]() | 700002119 | 4.700 134 | Petrifilm® High-Sensitivity Coliform Count Plates pack of 50 | High-Sensitivity Coliform Count Plates | 785٫65 | ||
![]() | 700002272 | 4.700 150 | Petrifilm® Coliform Count Plates pack of 1000 | Coliform Count Plates | 5٬457٫77 | ||
![]() | 700002143 | 4.700 142 | Petrifilm® Staph Express Disks pack of 100 | Staph Express Disks | 735٫50 | ||
![]() | 700002230 | 4.700 145 | Petrifilm® Staph Express Count Plates pack of 50 | Staph Express Count Plates | 718٫79 | ||
![]() | 700002142 | 4.700 141 | Petrifilm® Staph Express Disks pack of 20 | Staph Express Disks | 397٫00 | ||
![]() | 700002231 | 4.700 146 | Petrifilm® Staph Express Count Plates pack of 500 | Staph Express Count Plates | 3٬861٫40 | ||
![]() | 700005496 | 4.700 157 | Petrifilm® Rapid Aerobic Count Plates pack of 50 | Rapid Aerobic Count Plates | 660٫28 | ||
![]() | 700002121 | 4.700 136 | Petrifilm® Yeast and Mold Count Plates pack of 100 | Yeast and Mold Count Plates | 794٫01 | ||
![]() | 700002227 | 6.521 087 | Petrifilm® lactic acid bacteria count plates pack of 500 | Lactic Acid Bacteria Count Plates | 5٬528٫82 |
Just add items to your shopping cart and select “Instant Quote”
Welcome to LabFriend, the fastest growing online laboratory equipment and scientific supply store. LabFriend is 100% online, ensuring you always receive the best price on high quality scientific instruments, laboratory consumables and monitoring devices. Our prices, lead times and range of equipment is constantly updated.