product | Mfr # | Part # | Product name | Type | Material | Price | Availability | |
![]() | 11106--50------N | 9.053 049 | Sartorius Membrane Filter Cellulose Acetate, Pore 0.45 µm, Diameter 50 mm, Pack of 100 | 11 | Cellulose acetate (CA) | 823٫26 | In stock | |
![]() | 11107--50------N | 9.053 069 | Sartorius Membrane Filter, Cellulose Acetate, Pore 0.2 µm, Diam 50 mm, Pack of 100 | 11 | Cellulose acetate (CA) | 823٫26 | In stock | |
![]() | 11107--25------N | 9.053 064 | Sartorius Membrane Filter, Cellulose Acetate, Pore 0.2 µm, Diam 25 mm, Pack of 100 | 11 | Cellulose acetate (CA) | 572٫52 | In stock | |
![]() | 11106--25------N | 9.053 044 | Sartorius Membrane Filter, Cellulose Acetate, Pore 0.45 µm, Diam 25 mm, Pack of 100 | 11 | Cellulose acetate (CA) | 572٫52 | In stock | |
![]() | 11107--47------N | 9.053 068 | Sartorius Membrane Filter, Cellulose Acetate, Pore 0.2 µm, Diam 47 mm, Pack of 100 | 11 | Cellulose acetate (CA) | 764٫76 | In stock | |
![]() | 11106--47------N | 9.053 048 | Sartorius Membrane Filter Cellulose Acetate, Pore 0.45 µm, Dia. 47 mm, Pack of 100 | 11 | Cellulose acetate (CA) | 764٫76 | ||
![]() | 11106--13------N | 9.053 041 | Sartorius Membrane Filters 11106-13-N Pack of 100 | 11 | Cellulose acetate (CA) | 455٫51 | ||
![]() | 11104--47------N | 9.053 008 | Sartorius Membrane Filters 11104-47-N Pack of 100 | 11 | Cellulose acetate (CA) | 827٫44 | ||
![]() | 11107--90------G | 9.053 071 | Sartorius Membrane Filters 11107-90-G Pack of 25 | 11 | Cellulose acetate (CA) | 839٫98 | ||
![]() | 12303--25------N | 9.053 184 | Sartorius Membrane Filter 25 mm PU = 100 | 11 | Cellulose acetate (CA) | 693٫71 | ||
![]() | 12303--47------N | 9.053 188 | Sartorius Membrane Filters 47 mm, Pack of 100 | 11 | Cellulose acetate (CA) | 973٫71 | ||
![]() | 11107-100------G | 9.053 072 | Sartorius Membrane Filters 11107-100-G Pack of 25 | 11 | Cellulose acetate (CA) | 689٫54 | ||
![]() | 11105--50------N | 9.053 029 | Sartorius Membrane Filters 11105-50-N Pack of 100 | 11 | Cellulose acetate (CA) | 823٫26 | ||
![]() | 11106-142------N | 7.017 710 | Membrane filters 142 mm, 0,45 µm cellulose nitrate, pack of 100 | 11 | Cellulose acetate (CA) | 5٬027٫34 | ||
![]() | 11107-142------N | 7.017 712 | Sartorius Membrane Filters Pack of 100 | 11 | Cellulose acetate (CA) | 5٬027٫34 | ||
![]() | 12342--25------N | 7.017 067 | Sartorius Membrane Filters 25 mm, 5 µm, Cellulose Acetate, White, Pack of 100 | 11 | Cellulose acetate (CA) | 735٫50 | ||
![]() | 12303-100------G | 7.017 066 | Sartorius Membrane Filters 100 mm, Pack of 25 | 11 | Cellulose acetate (CA) | 973٫71 | ||
![]() | 11106--30------N | 9.053 045 | Sartorius Membrane Filters 11106-90-G Pack of 100 | 11 | Cellulose acetate (CA) | 664٫46 | ||
![]() | 11105-293------G | 9.053 037 | Sartorius Membrane Filters 11105-293-G Pack of 25 | 11 | Cellulose acetate (CA) | 3٬422٫60 | ||
![]() | 11105--25------N | 9.053 024 | Sartorius Membrane Filters 11105-25-N Pack of 100 | 11 | Cellulose acetate (CA) | 572٫52 | ||
![]() | 11104-142------N | 7.017 708 | Sartorius Membrane Filters 142 mm, 0.8 µm Cellulose Nitrate, Pack of 100 | 11 | Cellulose acetate (CA) | 5٬027٫34 | ||
![]() | 11107--13------N | 9.053 061 | Sartorius Membrane Filters 11107-13-N Pack of 100 | 11 | Cellulose acetate (CA) | 455٫51 | ||
![]() | 11106--85------N | 7.656 017 | Sartorius Membrane Filter 85 mm, 0.45 µm Cellulose Acetate, Pack of 100 | 11 | Cellulose acetate (CA) | 2٬022٫64 | ||
![]() | 11106-293------N | 7.017 711 | Membrane filter 293 mm, 0.45 µm cellulose acetate, pack of 100 | 11 | Cellulose acetate (CA) | 13٬038٫48 | ||
![]() | 12303--50------N | 9.053 189 | Sartorius Membrane Filters 50 mm, Pack of 100 | 11 | Cellulose acetate (CA) | 1٬069٫82 | ||
![]() | 11106--90------G | 9.053 051 | Sartorius Membrane Filters 11106-90-G Pack of 25 | 11 | Cellulose acetate (CA) | 839٫98 | ||
![]() | 11104--25------N | 9.053 004 | Sartorius Membrane Filters 11104-25-N Pack of 100 | 11 | Cellulose acetate (CA) | 618٫49 | ||
![]() | 11104--13------N | 9.053 001 | Membrane filters 13 mm, 0.8 µm cellulose acetate, pack of 100 | 11 | Cellulose acetate (CA) | 488٫94 | ||
![]() | 11107-293------N | 7.017 713 | Membrane filter 293 mm, 0.2 µm cellulose acetate, pack of 100 | 11 | Cellulose acetate (CA) | 13٬038٫48 | ||
![]() | 12303-142------G | 9.053 195 | Membrane filters 142 mm pack of 25 | 11 | Cellulose acetate (CA) | 1٬370٫71 | ||
![]() | 11107--30------N | 9.053 065 | Sartorius Membrane Filters 11107-30-N Pack of 100 | 11 | Cellulose acetate (CA) | 664٫46 | ||
![]() | 11105--47------N | 9.053 028 | Sartorius Membrane Filters 11105-47-N Pack of 100 | 11 | Cellulose acetate (CA) | 764٫76 | ||
![]() | 11107-100------N | 7.017 004 | Membrane filter 100 mm, 0.2 µm Cellulose acetate, PU=100 | 11 | Cellulose acetate (CA) | 2٬206٫51 | ||
![]() | 11106-293------G | 9.053 057 | Sartorius Membrane Filters 11106-293-G Pack of 25 | 11 | Cellulose acetate (CA) | 3٬422٫60 | ||
![]() | 11105-142------G | 9.053 035 | Sartorius Membrane Filters 142 mm, 0.65 µm Cellulose Nitrate, Pack of 25 | 11 | Cellulose acetate (CA) | 1٬370٫71 | ||
![]() | 11106-142------G | 9.053 055 | Membrane filter,Cellulose acetate,pore 0,45 µm, diam. 142 mm, pack of 25 | 11 | Cellulose acetate (CA) | 1٬370٫71 | ||
![]() | 12342--47------N | 6.205 011 | Sartorius Membrane Filter 47 mm, 5 µm Cellulose Acetate, White VE=100 | 11 | Cellulose acetate (CA) | 1٬078٫18 | ||
![]() | 11104--50------N | 9.053 009 | Sartorius Membrane Filters 11104-50-N Pack of 100 | 11 | Cellulose acetate (CA) | 685٫36 | ||
![]() | 11107-142------G | 9.053 075 | Sartorius Membrane Filter, Cellulose Acetate, Pore 0.2 µm, Diam. 142 mm, Pack of 25
| 11 | Cellulose acetate (CA) | 1٬370٫71 | ||
![]() | 11106-100------G | 9.053 052 | Sartorius Membrane Filters 11106-100-G Pack of 25 | 11 | Cellulose acetate (CA) | 689٫54 | ||
![]() | 11104-293------N | 7.017 709 | Membrane filter 293 mm, 0.8 µm cellulose acetate, pack of 100 | 11 | Cellulose acetate (CA) | 13٬038٫48 | ||
![]() | 12342-142------G | 7.017 726 | Membrane filter 142 mm, 5 µm Cellulose acetate, white, pack of 25 | 11 | Cellulose acetate (CA) | 1٬370٫71 | ||
![]() | 11106-100------N | 7.017 001 | Sartorius Membrane Filters Pack of 100 | 11 | Cellulose acetate (CA) | 2٬206٫51 | ||
![]() | 11104-142------G | 9.053 015 | Sartorius Membrane Filters 142 mm, 0.8 µm Cellulose Nitrate, Pack of 25 | 11 | Cellulose acetate (CA) | 1٬370٫71 | ||
![]() | 11107-293------G | 9.053 077 | Sartorius Membrane Filters Pack of 25 | 11 | Cellulose acetate (CA) | 3٬422٫60 | ||
![]() | 11104-293------G | 9.053 017 | Membrane filters 293 mm, 0.8 µm cellulose acetate, pack of 25 | 11 | Cellulose acetate (CA) | 3٬422٫60 |
Just add items to your shopping cart and select “Instant Quote”
Welcome to LabFriend, the fastest growing online laboratory equipment and scientific supply store. LabFriend is 100% online, ensuring you always receive the best price on high quality scientific instruments, laboratory consumables and monitoring devices. Our prices, lead times and range of equipment is constantly updated.