product | Mfr # | Part # | Product name | Reference temperature | Length | Price | Availability | |
![]() | 0010 | 9.004 159 | Density hydrometers,without thermometer 1.120-1.180 g/ml : 0.001,160 mm | 20 °C | 160 mm | 91٫94 | In stock | |
![]() | 0007 | 9.004 156 | Density hydrometers,without thermometer 0.940-1.000 g/ml : 0.001,160 mm | 20 °C | 160 mm | 83٫58 | In stock | |
![]() | 0009 | 9.004 158 | Density hydrometers,without thermometer 1.060-1.120 g/ml : 0.001,160 mm | 20 °C | 160 mm | 91٫94 | In stock | |
![]() | 0012 | 9.004 161 | Density hydrometers,without thermometer 1.240-1.300 g/ml : 0.001,160 mm | 20 °C | 160 mm | 108٫65 | In stock | |
![]() | 0004 | 9.004 153 | Density hydrometers,without thermometer 0.760-0.820 g/ml : 0.001,160 mm | 20 °C | 160 mm | 117٫01 | ||
![]() | 0006 | 9.004 155 | Density hydrometers,without thermometer 0.880-0.940 g/ml : 0.001,160 mm | 20 °C | 160 mm | 117٫01 | ||
![]() | 0008 | 9.004 157 | Density hydrometers,without thermometer 1.000-1.060 g/ml : 0.001,160 mm | 20 °C | 160 mm | 91٫94 | ||
![]() | 0013 | 9.004 162 | Density hydrometers,without thermometer 1.300-1.360 g/ml : 0.001,160 mm | 20 °C | 160 mm | 137٫91 | ||
![]() | 0014 | 9.004 163 | Density hydrometers,without thermometer 1.360-1.420 g/ml : 0.001,160 mm | 20 °C | 160 mm | 137٫91 | ||
![]() | 0011 | 9.004 160 | Density hydrometers,without thermometer 1.180-1.240 g/ml : 0.001,160 mm | 20 °C | 160 mm | 91٫94 | ||
![]() | 0001 | 9.004 150 | Density hydrometers without thermometer 0,600-0,660 | 20 °C | 160 mm | 117٫01 | ||
![]() | 0003 | 9.004 152 | Density hydrometers without thermometer 0,700-0,760 | 20 °C | 160 mm | 117٫01 | ||
![]() | 0020 | 9.004 169 | Density hydrometers without thermometer 1,720-1,780 | 20 °C | 160 mm | 154٫62 | ||
![]() | 0019 | 9.004 168 | Density hydrometers without thermometer 1,660-1,720 | 20 °C | 160 mm | 154٫62 | ||
![]() | 0017 | 9.004 166 | Density hydrometers without thermometer 1,540-1,600 | 20 °C | 160 mm | 137٫91 | ||
![]() | 0024 | 9.004 173 | Densitiy hydrometers without thermometer 1,960-2,020 | 20 °C | 160 mm | 154٫62 | ||
![]() | 0002 | 9.004 151 | Density hydrometers without thermometer 0,650-0,710 | 20 °C | 160 mm | 117٫01 | ||
![]() | 0023 | 9.004 172 | Density hydrometers without thermometer 1,900-1,960 | 20 °C | 160 mm | 154٫62 | ||
![]() | 0015 | 9.004 164 | Density hydrometers without thermometer 1,420-1,480 | 20 °C | 160 mm | 137٫91 | ||
![]() | 0016 | 9.004 165 | Density hydrometers without thermometer 1,480-1,540 | 20 °C | 160 mm | 137٫91 | ||
![]() | 0021 | 9.004 170 | Density hydrometers without thermometer 1,780-1,840 | 20 °C | 160 mm | 154٫62 | ||
![]() | 0018 | 9.004 167 | Density hydrometers without thermometer 1,600-1,660 | 20 °C | 160 mm | 154٫62 | ||
![]() | 0022 | 9.004 171 | Density hydrometers without thermometer 1,840-1,900 | 20 °C | 160 mm | 154٫62 |
Product | Mfr # | Part # | Product Name | Reference temperature | Length | Price | Availability | |
![]() | 0114 | 9.004 010 | GECO Gering Density Hydrometer without Thermometer, 1.000–1.200 g/ml, Division: 0.002 g/ml, Length: 280 mm | 20 °C | 280 mm | 104٫48 | In stock | |
![]() | 0150 | 9.004 060 | Density hydrometers,without thermometer 1.000-1.500 g/ml : 0.005,300 mm | 20 °C | 300 mm | 117٫01 | In stock | |
![]() | 0152 | 9.004 065 | Density hydrometers,without thermometer 1.500-2.000 g/ml : 0.005,280 mm | 20 °C | 300 mm | 121٫19 | In stock | |
![]() | 0116 | 9.004 014 | Density hydrometers,without thermometer 1.400-1.600 g/ml : 0.002,280 mm | 20 °C | 280 mm | 117٫01 | In stock | |
![]() | 0115 | 9.004 012 | Density hydrometers,without thermometer 1.200-1.400 g/ml : 0.002,280 mm | 20 °C | 280 mm | 104٫48 | In stock | |
![]() | 0117 | 9.004 016 | Density hydrometers,without thermometer 1.600-1.800 g/ml : 0.002,280 mm | 20 °C | 280 mm | 117٫01 | In stock | |
![]() | 0113 | 9.004 008 | Density hydrometers,without thermometer 0.800-1.000 g/ml : 0.002,280 mm | 20 °C | 280 mm | 100٫30 | In stock | |
![]() | 0112 | 9.004 006 | Density hydrometers, without thermometer 0,600-0,800, 280mm | 20 °C | 280 mm | 142٫09 | ||
![]() | 0148 | 9.004 057 | Density hydrometers,without thermometer 0.700-1.000 g/ml : 0.005,280 mm | 20 °C | 300 mm | 142٫09 | ||
![]() | 0118 | 9.004 018 | Density hydrometers, without thermometer 1,800-2,000, 280mm | 20 °C | 300 mm | 167٫16 |
Product | Mfr # | Part # | Product Name | Reference temperature | Length | Price | Availability | |
![]() | 0349 | 9.004 112 | Density hydrometers,suitable for calibration without thermometer 1.200-1.300 g/ml : 0.002,250 mm | 20 °C | 250 mm | 133٫73 | In stock | |
![]() | 0346 | 9.004 109 | Density hydrometers,suitable for calibration without thermometer 0.900-1.000 g/ml : 0.002,250 mm | 20 °C | 250 mm | 117٫01 | In stock | |
![]() | 0350 | 9.004 113 | Density hydrometers,suitable for calibration without thermometer 1.300-1.400 g/ml : 0.002,250 mm | 20 °C | 250 mm | 158٫80 | In stock | |
![]() | 0345 | 9.004 108 | Density hydrometers,suitable for calibration without thermometer 0.800-0.900 g/ml : 0.002,250 mm | 20 °C | 250 mm | 117٫01 | In stock | |
![]() | 0347 | 9.004 110 | Density hydrometers,suitable for calibration without thermometer 1.000-1.100 g/ml: 0.002,250 mm | 20 °C | 250 mm | 133٫73 | ||
![]() | 0348 | 9.004 111 | Density hydrometers,suitable for calibration without thermometer 1.100-1.200 g/ml : 0.002,250 mm | 20 °C | 250 mm | 133٫73 | ||
![]() | 0352 | 9.004 115 | Density hydrometers,suitable for calibration without thermometer 1.500-1.600 g/ml : 0.002,250 mm | 20 °C | 250 mm | 217٫31 | ||
![]() | 0344 | 9.004 107 | Density hydrometers, without thermometer 0,70-0,80, 250mm, adjustable | 20 °C | 250 mm | 167٫16 | ||
![]() | 0351 | 9.004 114 | Density hydrometers,suitable for calibration without thermometer 1.400-1.500 g/ml : 0.002,250 mm | 20 °C | 250 mm | 217٫31 | ||
![]() | 0353 | 9.004 116 | Density hydrometers, without thermometer 1,60-1,70, 250mm, adjustable | 20 °C | 250 mm | 267٫46 | ||
![]() | 0355 | 9.004 118 | Density hydrometers, without thermometer 1,80-1,90, 250mm, adjustable | 20 °C | 250 mm | 267٫46 | ||
![]() | 0343 | 9.004 106 | Density hydrometers, without thermometer 0,60-0,70, 250mm, adjustable | 20 °C | 250 mm | 167٫16 | ||
![]() | 0354 | 9.004 117 | Density hydrometers, without thermometer 1,70-1,80, 250mm, adjustable | 20 °C | 250 mm | 267٫46 | ||
![]() | 0356 | 9.004 119 | Density hydrometers, without thermometer 1,90-2,00, 250mm, adjustable | 20 °C | 250 mm | 267٫46 |
Product | Mfr # | Part # | Product Name | Reference temperature | Length | Price | Availability | |
![]() | 0636 | 9.004 350 | Hydrometer acc.to Baumé 0 - 50 Be : 1,0 Be,280 mm without thermometer | 15 °C | 280 mm | 66٫86 | In stock | |
![]() | 0632 | 9.004 330 | Hydrometer acc.to Baumé 0 - 30 Be : 1,0 Be,250 mm withaout thermometer | 15 °C | 250 mm | 71٫04 | In stock | |
![]() | 0637 | 9.004 370 | Hydrometer acc.to Baumé 0 - 70 Be : 1,0 Be,300 mm without thermometer | 15 °C | 300 mm | 71٫04 | In stock | |
![]() | 0635 | 9.004 340 | Hydrometer acc.to Baumé 0 - 40 Be : 1,0 Be, 250 mm without thermometer | 15 °C | 250 mm | 83٫58 | In stock | |
![]() | 0560 | 9.004 310 | Hydrometer acc.to Baumé 0 - 10 Be : 1,0 Be,220 mm without thermometer | 15 °C | 220 mm | 79٫40 | In stock | |
![]() | 0646 | 9.004 305 | Hydrometer acc.to Baumé 0 - 5 Be : 0,1 Be, 260 mm without thermometer | 15 °C | 260 mm | 117٫01 | In stock | |
![]() | 0588 | 9.004 315 | Hydrometer acc.to Baumé 0 - 15 Be : 1,0 Be, 230 mm without thermometer | 15 °C | 230 mm | 112٫83 | ||
![]() | 0608 | 9.004 320 | Hydrometer acc.to Baumé 0 - 20 Be : 1,0 Be,230 mm without thermometer | 15 °C | 230 mm | 91٫94 | ||
![]() | 0643 | 9.004 301 | Hydrometer acc.to Baumé 0 - 1 Be, w/o. thermometer | 15 °C | 260 mm | 200٫59 | ||
![]() | 0645 | 9.004 303 | Hydrometer acc.to Baumé 0-3 without thermometer | 15 °C | 260 mm | 171٫34 | ||
![]() | 0644 | 9.004 302 | Hydrometer acc.to Baumé 0-2 without thermometer | 15 °C | 260 mm | 183٫88 |
Just add items to your shopping cart and select “Instant Quote”
Welcome to LabFriend, the fastest growing online laboratory equipment and scientific supply store. LabFriend is 100% online, ensuring you always receive the best price on high quality scientific instruments, laboratory consumables and monitoring devices. Our prices, lead times and range of equipment is constantly updated.