Product | Mfr # | Part # | Product Name | Length
m | Int.
diam.
mm | Price | Availability | |
726911.30 | 9.003 710 | Capillary column OPTIMA-5 ID: 0.25 mm, film thickness: 0.10 µm length 30 m | 30 | 0.25 | 3٬911٫54 | |||
726099.30 | 9.003 724 | Capillary column OPTIMA-5 ID: 0.25 mm, film thickness: 0.50 µm length 30 m | 30 | 0.25 | 3٬911٫54 | |||
726056.50 | 9.003 717 | Capillary column OPTIMA-5 ID: 0.25 mm, film thickness: 0.25 µm length 50 m | 50 | 0.25 | 6٬498٫34 | |||
726911.60 | 9.003 712 | Capillary column OPTIMA-5 ID: 0.25 mm, film thickness: 0.10 µm length 60 m | 60 | 0.25 | 6٬761٫62 | |||
726314.25 | 9.003 738 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 0.25 µm length 25 m | 25 | 0.32 | 4٬179٫00 | |||
726325.25 | 9.003 751 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 1.00 µm length 25 m | 25 | 0.32 | 4٬179٫00 | |||
726807.25 | 9.003 727 | Capillary column OPTIMA-5 ID: 0.25 mm, film thickness: 1.00 µm length 25 m | 25 | 0.25 | 3٬911٫54 | |||
726623.30 | 9.003 720 | Capillary column OPTIMA-5 ID: 0.25 mm, film thickness: 0.35 µm length 30 m | 30 | 0.25 | 3٬911٫54 | |||
726807.30 | 9.003 728 | Capillary column OPTIMA-5 ID: 0.25 mm, film thickness: 1.00 µm length 30 m | 30 | 0.25 | 3٬911٫54 | |||
726623.50 | 9.003 721 | Capillary column OPTIMA-5 ID: 0.25 mm, film thickness: 0.35 µm length 50 m | 50 | 0.25 | 6٬498٫34 | |||
726316.25 | 9.003 746 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 0.50 µm length 25 m | 25 | 0.32 | 4٬179٫00 | |||
726807.50 | 9.003 729 | Capillary column OPTIMA-5 ID: 0.25 mm, film thickness: 1.00 µm length 50 m | 50 | 0.25 | 6٬498٫34 | |||
726628.25 | 9.003 742 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 0.35 µm length 25 m | 25 | 0.32 | 4٬179٫00 | |||
726056.25 | 9.003 715 | Capillary column OPTIMA-5 ID: 0.25 mm, film thickness: 0.25 µm length 25 m | 25 | 0.25 | 3٬911٫54 | |||
726807.60 | 9.003 730 | Capillary column OPTIMA-5 ID: 0.25 mm, film thickness: 1.00 µm length 60 m | 60 | 0.25 | 6٬761٫62 | |||
726313.50 | 9.003 735 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 0.10 µm length 50 m | 50 | 0.32 | 7٬029٫08 | |||
726313.60 | 9.003 736 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 0.10 µm length 60 m | 60 | 0.32 | 7٬459٫52 | |||
726846.10 | 4.003 235 | Capillary column OPTIMA 5 ID: 0.1 mm, Film thickness: 0.1 µm length: 10 m | 10 | 0.10 | 3٬150٫97 | |||
726911.25 | 9.003 709 | Capillary column OPTIMA-5 ID: 0.25 mm, film thickness: 0.10 µm length 25 m | 25 | 0.25 | 3٬911٫54 | |||
726325.30 | 9.003 752 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 1.00 µm length 30 m | 30 | 0.32 | 4٬179٫00 | |||
726623.25 | 9.003 719 | Capillary column OPTIMA-5 ID: 0.25 mm, film thickness: 0.35 µm length 25 m | 25 | 0.25 | 3٬911٫54 | |||
726314.50 | 9.003 740 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 0.25 µm length 50 m | 50 | 0.32 | 7٬029٫08 | |||
726523.25 | 4.003 155 | Capillary column OPTIMA-5 ID: 0.53 mm, film thickness: 0.5 µm length: 25 m | 25 | 0.53 | 4٬839٫28 | |||
726809.30 | 9.003 756 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 3.00 µm length 30 m | 30 | 0.32 | 4٬179٫00 | |||
726314.60 | 9.003 741 | Capillary column OPTIMA-5 | 60 | 0.32 | 7٬459٫52 | |||
726525.25 | 4.003 158 | Capillary column OPTIMA-5 ID: 0.53 mm, film thickness: 2 µm length: 25 m | 25 | 0.53 | 4٬839٫28 | |||
726099.25 | 9.003 723 | Capillary column OPTIMA-5 ID: 0.25 mm, film thickness: 0.50 µm length 25 m | 25 | 0.25 | 3٬911٫54 | |||
726628.30 | 9.003 743 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 0.35 µm length 30 m | 30 | 0.32 | 4٬179٫00 | |||
726916.50 | 4.003 263 | Capillary column OPTIMA-5 ID: 0.53 mm, film thickness: 5 µm length: 50 m | 50 | 0.53 | 7٬492٫95 | |||
726809.50 | 9.003 757 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 3.00 µm length 50 m | 50 | 0.32 | 7٬029٫08 | |||
726628.60 | 9.003 745 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 0.35 µm length 60 m | 60 | 0.32 | 7٬459٫52 | |||
726099.50 | 9.003 725 | Capillary column OPTIMA-5 ID: 0.25 mm, film thickness: 0.50 µm length 50 m | 50 | 0.25 | 6٬498٫34 | |||
726099.60 | 9.003 726 | Capillary column OPTIMA-5 ID: 0.25 mm, film thickness: 0.50 µm length 60 m | 60 | 0.25 | 6٬761٫62 | |||
726628.50 | 9.003 744 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 0.35 µm length 50 m | 50 | 0.32 | 7٬029٫08 | |||
726911.50 | 9.003 711 | Capillary column OPTIMA-5 ID: 0.25 mm, film thickness: 0.10 µm length 50 m | 50 | 0.25 | 6٬498٫34 | |||
726325.60 | 9.003 754 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 1.00 µm length 60 m | 60 | 0.32 | 7٬459٫52 | |||
726313.25 | 9.003 733 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 0.10 µm length 25 m | 25 | 0.32 | 4٬179٫00 | |||
726314.30 | 9.003 739 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 0.25 µm length 30 m | 30 | 0.32 | 4٬179٫00 | |||
726541.25 | 4.003 168 | Capillary column OPTIMA-5 ID: 0.53 mm, film thickness: 1 µm length: 25 m | 25 | 0.53 | 4٬839٫28 | |||
726056.60 | 9.003 718 | Capillary column OPTIMA-5 ID: 0.25 mm, film thickness: 0.25 µm length 60 m | 60 | 0.25 | 6٬761٫62 | |||
726325.50 | 9.003 753 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 1.00 µm length 50 m | 50 | 0.32 | 7٬029٫08 | |||
726809.60 | 9.003 758 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 3.00 µm length 60 m | 60 | 0.32 | 7٬459٫52 | |||
726623.60 | 9.003 722 | Capillary column OPTIMA-5 ID: 0.25 mm, film thickness: 0.35 µm length 60 m | 60 | 0.25 | 6٬761٫62 | |||
726316.30 | 9.003 747 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 0.50 µm length 50 m | 30 | 0.32 | 4٬179٫00 | |||
726313.30 | 9.003 734 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 0.10 µm length 30 m | 30 | 0.32 | 4٬179٫00 | |||
726316.60 | 9.003 749 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 0.50 µm length 60 m | 60 | 0.32 | 7٬459٫52 | |||
726934.25 | 9.003 760 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 5.00 µm length 25 m | 25 | 0.32 | 4٬179٫00 | |||
726809.25 | 9.003 755 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 3.00 µm length 25 m | 25 | 0.32 | 4٬179٫00 | |||
726525.30 | 4.003 159 | Capillary column OPTIMA-5 ID: 0.53 mm, film thickness: 2 µm length: 30 m | 30 | 0.53 | 4٬839٫28 | |||
726916.30 | 4.003 262 | Capillary column OPTIMA-5 ID: 0.53 mm, film thickness: 5 µm length: 30 m | 30 | 0.53 | 4٬839٫28 | |||
726056.30 | 9.003 716 | Capillary column OPTIMA-5 ID: 0.25 mm, film thickness: 0.25 µm length 30 m | 30 | 0.25 | 3٬911٫54 | |||
726934.30 | 9.003 761 | Capillary column OPTIMA-5 ID: 0.32 mm, film thickness: 5.00 µm length 30 m | 30 | 0.32 | 4٬179٫00 | |||
726525.60 | 4.003 161 | Capillary column OPTIMA-5 ID: 0.53 mm, film thickness: 2 µm length: 60 m | 60 | 0.53 | 8٬253٫52 | |||
726523.30 | 4.003 156 | Capillary column OPTIMA-5 ID: 0.53 mm, film thickness: 0.5 µm length: 30 m | 30 | 0.53 | 4٬839٫28 | |||
726916.25 | 4.003 261 | Capillary column OPTIMA-5 ID: 0.53 mm, film thickness: 5 µm length: 25 m | 25 | 0.53 | 4٬839٫28 | |||
726525.50 | 4.003 160 | Capillary column OPTIMA-5 ID: 0.53 mm, film thickness: 2 µm length: 50 m | 50 | 0.53 | 7٬492٫95 |
Just add items to your shopping cart and select “Instant Quote”
Welcome to LabFriend, the fastest growing online laboratory equipment and scientific supply store. LabFriend is 100% online, ensuring you always receive the best price on high quality scientific instruments, laboratory consumables and monitoring devices. Our prices, lead times and range of equipment is constantly updated.